Move in by July 15, 2025, and enjoy up to four weeks free on select apartment homes. Contact our leasing team today to learn more. *Term and conditions apply.
Your lifestyle, your needs, your home. Choose from studio, one-, two-, and three-bedroom residences and live/work homes where comfort and character go hand in hand.
We strive to simplify your budget planning and let you focus on what matters most in your new home. The prices displayed below are the base rent. To budget your reoccurring monthly fixed costs, combine your desired unit's base rent with the Community Essentials and any Custom Add-Ons you choose from the list of potential costs on the Community Cost Guide located at the bottom of the page.
Showing results
Showing Results
1 BR | 1 BA 623 - 683 sq ft Starting at $1,704
Show Available Units
1 BR | 1 BA 626 - 669 sq ft Starting at $1,743
1 BR | 1 BA 611 - 626 sq ft Starting at $1,614
1 BR | 1 BA 643 - 666 sq ft Starting at $1,946
1 BR | 1 BA 650 sq ft Sold Out
1 BR | 1 BA 615 sq ft Starting at $1,825
1 BR | 1 BA 675 sq ft Sold Out
1 BR | 1 BA 574 - 595 sq ft Starting at $2,015
1 BR | 1 BA 751 - 758 sq ft Starting at $2,358
1 BR | 1 BA 756 sq ft Starting at $2,401
1 BR | 1 BA 779 sq ft Sold Out
1 BR | 1 BA 863 sq ft Starting at $2,475
1 BR | 1 BA 795 sq ft Sold Out
1 BR | 1 BA 865 sq ft Sold Out
2 BR | 2 BA 984 sq ft Starting at $2,523
2 BR | 2 BA 1108 sq ft Starting at $3,276
2 BR | 2 BA 999 sq ft Sold Out
2 BR | 2 BA 1063 sq ft Starting at $3,324
2 BR | 2 BA 1053 sq ft Sold Out
2 BR | 2 BA 1107 sq ft Starting at $3,188
2 BR | 2 BA 1290 sq ft Sold Out
2 BR | 2 BA 981 sq ft Sold Out
2 BR | 2 BA 1028 sq ft Sold Out
2 BR | 2 BA 1104 sq ft Starting at $2,915
2 BR | 2 BA 1179 sq ft Starting at $3,545
Studio | 1 BA 505 sq ft Sold Out
Studio | 1 BA 510 - 613 sq ft Starting at $1,806
Studio | 1 BA 503 sq ft Starting at $1,515
Studio | 1 BA 649 sq ft Sold Out
Studio | 1 BA 565 sq ft Sold Out
Studio | 1 BA 575 sq ft Sold Out
Studio | 1 BA 556 sq ft Sold Out
3 BR | 3 BA 1865 sq ft Starting at $5,413
We've compiled a comprehensive list of potential costs you may encounter as a current or future resident. This allows you to easily view your initial and monthly expenses in addition to the base rent of your future home.